<?xml version="1.0" encoding="utf-8"?>
<gpx version="1.1" creator="WP, GPX Viewer" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3" xmlns:gpxtrkx="http://www.garmin.com/xmlschemas/TrackStatsExtension/v1" xmlns:gpxtpx="http://www.garmin.com/xmlschemas/TrackPointExtension/v2" xmlns:locus="http://www.locusmap.eu">

	<trk>
		<name>BN LEGETE 2026 juillet</name>
		<cmt> distance: 10.1 km, up: 76 m, down: 76 m</cmt>
		<desc>1 track segments, original data of track points</desc>
		<trkseg>
			<trkpt lat="43.599031" lon="1.233997">
				<ele>193.3</ele>
			</trkpt>
			<trkpt lat="43.599045" lon="1.233983">
				<ele>193.3</ele>
			</trkpt>
			<trkpt lat="43.59902" lon="1.233928">
				<ele>193.3</ele>
			</trkpt>
			<trkpt lat="43.598996" lon="1.233769">
				<ele>193.5</ele>
			</trkpt>
			<trkpt lat="43.598958" lon="1.233572">
				<ele>193.8</ele>
			</trkpt>
			<trkpt lat="43.598941" lon="1.23349">
				<ele>193.8</ele>
			</trkpt>
			<trkpt lat="43.598917" lon="1.23339">
				<ele>193.8</ele>
			</trkpt>
			<trkpt lat="43.598901" lon="1.233365">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.598871" lon="1.23332">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.598829" lon="1.233318">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.598779" lon="1.233334">
				<ele>193.8</ele>
			</trkpt>
			<trkpt lat="43.598578" lon="1.233498">
				<ele>193.3</ele>
			</trkpt>
			<trkpt lat="43.598491" lon="1.233563">
				<ele>193</ele>
			</trkpt>
			<trkpt lat="43.598441" lon="1.233607">
				<ele>193</ele>
			</trkpt>
			<trkpt lat="43.5982" lon="1.233819">
				<ele>191.3</ele>
			</trkpt>
			<trkpt lat="43.598174" lon="1.233842">
				<ele>191.3</ele>
			</trkpt>
			<trkpt lat="43.59811" lon="1.233883">
				<ele>190.5</ele>
			</trkpt>
			<trkpt lat="43.597834" lon="1.233991">
				<ele>188.3</ele>
			</trkpt>
			<trkpt lat="43.597728" lon="1.234047">
				<ele>187.5</ele>
			</trkpt>
			<trkpt lat="43.597595" lon="1.234132">
				<ele>186</ele>
			</trkpt>
			<trkpt lat="43.597345" lon="1.234217">
				<ele>184.3</ele>
			</trkpt>
			<trkpt lat="43.597237" lon="1.234274">
				<ele>183.5</ele>
			</trkpt>
			<trkpt lat="43.597198" lon="1.234295">
				<ele>183.3</ele>
			</trkpt>
			<trkpt lat="43.597037" lon="1.234402">
				<ele>182.3</ele>
			</trkpt>
			<trkpt lat="43.596963" lon="1.234443">
				<ele>182</ele>
			</trkpt>
			<trkpt lat="43.596809" lon="1.234531">
				<ele>181.3</ele>
			</trkpt>
			<trkpt lat="43.596723" lon="1.23458">
				<ele>181.5</ele>
			</trkpt>
			<trkpt lat="43.596436" lon="1.23474">
				<ele>183</ele>
			</trkpt>
			<trkpt lat="43.596189" lon="1.234853">
				<ele>183.8</ele>
			</trkpt>
			<trkpt lat="43.59611" lon="1.234698">
				<ele>180.8</ele>
			</trkpt>
			<trkpt lat="43.596032" lon="1.234542">
				<ele>180.8</ele>
			</trkpt>
			<trkpt lat="43.596014" lon="1.234405">
				<ele>180.3</ele>
			</trkpt>
			<trkpt lat="43.596092" lon="1.234307">
				<ele>180.5</ele>
			</trkpt>
			<trkpt lat="43.596189" lon="1.234114">
				<ele>181</ele>
			</trkpt>
			<trkpt lat="43.596232" lon="1.233974">
				<ele>181</ele>
			</trkpt>
			<trkpt lat="43.596248" lon="1.233856">
				<ele>181</ele>
			</trkpt>
			<trkpt lat="43.596242" lon="1.233825">
				<ele>181.3</ele>
			</trkpt>
			<trkpt lat="43.596201" lon="1.23362">
				<ele>181.3</ele>
			</trkpt>
			<trkpt lat="43.596189" lon="1.233492">
				<ele>181.3</ele>
			</trkpt>
			<trkpt lat="43.596226" lon="1.233178">
				<ele>181.3</ele>
			</trkpt>
			<trkpt lat="43.596218" lon="1.233084">
				<ele>181.3</ele>
			</trkpt>
			<trkpt lat="43.596187" lon="1.232953">
				<ele>181.3</ele>
			</trkpt>
			<trkpt lat="43.595964" lon="1.232456">
				<ele>181.5</ele>
			</trkpt>
			<trkpt lat="43.595919" lon="1.23222">
				<ele>181.8</ele>
			</trkpt>
			<trkpt lat="43.595855" lon="1.232105">
				<ele>181.5</ele>
			</trkpt>
			<trkpt lat="43.595762" lon="1.232051">
				<ele>181.8</ele>
			</trkpt>
			<trkpt lat="43.595669" lon="1.232043">
				<ele>182.5</ele>
			</trkpt>
			<trkpt lat="43.59561" lon="1.232057">
				<ele>183</ele>
			</trkpt>
			<trkpt lat="43.595566" lon="1.231909">
				<ele>182.8</ele>
			</trkpt>
			<trkpt lat="43.595498" lon="1.231383">
				<ele>183.5</ele>
			</trkpt>
			<trkpt lat="43.595485" lon="1.231246">
				<ele>184.3</ele>
			</trkpt>
			<trkpt lat="43.59548" lon="1.231184">
				<ele>184.3</ele>
			</trkpt>
			<trkpt lat="43.595415" lon="1.230778">
				<ele>184.8</ele>
			</trkpt>
			<trkpt lat="43.595396" lon="1.23066">
				<ele>184.8</ele>
			</trkpt>
			<trkpt lat="43.595291" lon="1.229857">
				<ele>186.3</ele>
			</trkpt>
			<trkpt lat="43.595205" lon="1.228979">
				<ele>186.8</ele>
			</trkpt>
			<trkpt lat="43.595131" lon="1.228283">
				<ele>186.5</ele>
			</trkpt>
			<trkpt lat="43.594997" lon="1.227955">
				<ele>187.5</ele>
			</trkpt>
			<trkpt lat="43.595053" lon="1.227589">
				<ele>186</ele>
			</trkpt>
			<trkpt lat="43.595081" lon="1.2275">
				<ele>185.8</ele>
			</trkpt>
			<trkpt lat="43.595087" lon="1.227479">
				<ele>185.8</ele>
			</trkpt>
			<trkpt lat="43.59512" lon="1.227377">
				<ele>185.8</ele>
			</trkpt>
			<trkpt lat="43.595136" lon="1.227326">
				<ele>186.5</ele>
			</trkpt>
			<trkpt lat="43.595192" lon="1.22715">
				<ele>186.5</ele>
			</trkpt>
			<trkpt lat="43.595278" lon="1.227142">
				<ele>187.3</ele>
			</trkpt>
			<trkpt lat="43.595443" lon="1.227044">
				<ele>188</ele>
			</trkpt>
			<trkpt lat="43.595439" lon="1.227034">
				<ele>188.5</ele>
			</trkpt>
			<trkpt lat="43.595218" lon="1.22634">
				<ele>188.5</ele>
			</trkpt>
			<trkpt lat="43.595163" lon="1.226255">
				<ele>188.5</ele>
			</trkpt>
			<trkpt lat="43.595056" lon="1.226159">
				<ele>188</ele>
			</trkpt>
			<trkpt lat="43.595015" lon="1.226086">
				<ele>188</ele>
			</trkpt>
			<trkpt lat="43.594786" lon="1.225387">
				<ele>189.5</ele>
			</trkpt>
			<trkpt lat="43.594691" lon="1.225097">
				<ele>189.5</ele>
			</trkpt>
			<trkpt lat="43.59464" lon="1.225129">
				<ele>189.3</ele>
			</trkpt>
			<trkpt lat="43.594519" lon="1.225065">
				<ele>189</ele>
			</trkpt>
			<trkpt lat="43.594449" lon="1.224991">
				<ele>189</ele>
			</trkpt>
			<trkpt lat="43.594438" lon="1.224979">
				<ele>189</ele>
			</trkpt>
			<trkpt lat="43.594387" lon="1.224884">
				<ele>189.3</ele>
			</trkpt>
			<trkpt lat="43.594222" lon="1.224378">
				<ele>190.3</ele>
			</trkpt>
			<trkpt lat="43.59416" lon="1.224222">
				<ele>190.8</ele>
			</trkpt>
			<trkpt lat="43.594077" lon="1.224057">
				<ele>191</ele>
			</trkpt>
			<trkpt lat="43.593725" lon="1.223533">
				<ele>190.5</ele>
			</trkpt>
			<trkpt lat="43.593686" lon="1.223455">
				<ele>190.8</ele>
			</trkpt>
			<trkpt lat="43.593548" lon="1.223079">
				<ele>190.8</ele>
			</trkpt>
			<trkpt lat="43.593537" lon="1.223018">
				<ele>190.8</ele>
			</trkpt>
			<trkpt lat="43.593545" lon="1.22298">
				<ele>191</ele>
			</trkpt>
			<trkpt lat="43.593589" lon="1.222928">
				<ele>191.3</ele>
			</trkpt>
			<trkpt lat="43.593575" lon="1.222898">
				<ele>191.3</ele>
			</trkpt>
			<trkpt lat="43.593589" lon="1.222796">
				<ele>191.8</ele>
			</trkpt>
			<trkpt lat="43.593595" lon="1.222755">
				<ele>191.8</ele>
			</trkpt>
			<trkpt lat="43.59374" lon="1.222791">
				<ele>191.8</ele>
			</trkpt>
			<trkpt lat="43.594263" lon="1.222928">
				<ele>193</ele>
			</trkpt>
			<trkpt lat="43.594433" lon="1.22297">
				<ele>193.3</ele>
			</trkpt>
			<trkpt lat="43.594525" lon="1.223005">
				<ele>193.3</ele>
			</trkpt>
			<trkpt lat="43.59455" lon="1.223038">
				<ele>193.3</ele>
			</trkpt>
			<trkpt lat="43.594637" lon="1.223303">
				<ele>193</ele>
			</trkpt>
			<trkpt lat="43.594678" lon="1.22344">
				<ele>192.5</ele>
			</trkpt>
			<trkpt lat="43.594694" lon="1.22343">
				<ele>192.8</ele>
			</trkpt>
			<trkpt lat="43.594766" lon="1.22339">
				<ele>192.8</ele>
			</trkpt>
			<trkpt lat="43.594933" lon="1.223288">
				<ele>193.8</ele>
			</trkpt>
			<trkpt lat="43.595498" lon="1.222943">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.59595" lon="1.222665">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.595928" lon="1.222594">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.59582" lon="1.222252">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.595818" lon="1.22218">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.595831" lon="1.221973">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.595853" lon="1.221625">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.595885" lon="1.221326">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.595925" lon="1.220748">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.595956" lon="1.220698">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.595998" lon="1.220678">
				<ele>194.3</ele>
			</trkpt>
			<trkpt lat="43.596162" lon="1.220689">
				<ele>194.5</ele>
			</trkpt>
			<trkpt lat="43.596258" lon="1.22067">
				<ele>194.8</ele>
			</trkpt>
			<trkpt lat="43.596286" lon="1.220665">
				<ele>194.8</ele>
			</trkpt>
			<trkpt lat="43.596277" lon="1.220599">
				<ele>194.8</ele>
			</trkpt>
			<trkpt lat="43.59625" lon="1.220433">
				<ele>195</ele>
			</trkpt>
			<trkpt lat="43.596177" lon="1.220086">
				<ele>195</ele>
			</trkpt>
			<trkpt lat="43.596106" lon="1.219766">
				<ele>195.8</ele>
			</trkpt>
			<trkpt lat="43.595987" lon="1.219289">
				<ele>195.8</ele>
			</trkpt>
			<trkpt lat="43.595962" lon="1.219194">
				<ele>195.8</ele>
			</trkpt>
			<trkpt lat="43.595954" lon="1.219167">
				<ele>196</ele>
			</trkpt>
			<trkpt lat="43.595943" lon="1.219122">
				<ele>196</ele>
			</trkpt>
			<trkpt lat="43.595879" lon="1.218874">
				<ele>196</ele>
			</trkpt>
			<trkpt lat="43.595732" lon="1.218312">
				<ele>196</ele>
			</trkpt>
			<trkpt lat="43.595719" lon="1.218262">
				<ele>196</ele>
			</trkpt>
			<trkpt lat="43.595664" lon="1.218048">
				<ele>196</ele>
			</trkpt>
			<trkpt lat="43.595643" lon="1.217967">
				<ele>196</ele>
			</trkpt>
			<trkpt lat="43.595605" lon="1.217802">
				<ele>196</ele>
			</trkpt>
			<trkpt lat="43.595585" lon="1.217715">
				<ele>196</ele>
			</trkpt>
			<trkpt lat="43.595515" lon="1.217243">
				<ele>196</ele>
			</trkpt>
			<trkpt lat="43.595466" lon="1.216984">
				<ele>196</ele>
			</trkpt>
			<trkpt lat="43.595393" lon="1.216617">
				<ele>196</ele>
			</trkpt>
			<trkpt lat="43.595362" lon="1.216371">
				<ele>195.8</ele>
			</trkpt>
			<trkpt lat="43.595375" lon="1.216162">
				<ele>195.5</ele>
			</trkpt>
			<trkpt lat="43.595417" lon="1.215859">
				<ele>195.8</ele>
			</trkpt>
			<trkpt lat="43.595432" lon="1.215754">
				<ele>196</ele>
			</trkpt>
			<trkpt lat="43.595451" lon="1.215617">
				<ele>196</ele>
			</trkpt>
			<trkpt lat="43.595504" lon="1.215237">
				<ele>195.8</ele>
			</trkpt>
			<trkpt lat="43.595615" lon="1.214289">
				<ele>195.5</ele>
			</trkpt>
			<trkpt lat="43.595847" lon="1.212587">
				<ele>196</ele>
			</trkpt>
			<trkpt lat="43.595878" lon="1.212285">
				<ele>196</ele>
			</trkpt>
			<trkpt lat="43.595893" lon="1.212073">
				<ele>196</ele>
			</trkpt>
			<trkpt lat="43.595896" lon="1.211797">
				<ele>196.3</ele>
			</trkpt>
			<trkpt lat="43.59588" lon="1.211703">
				<ele>196.5</ele>
			</trkpt>
			<trkpt lat="43.595837" lon="1.211583">
				<ele>196.8</ele>
			</trkpt>
			<trkpt lat="43.595855" lon="1.211558">
				<ele>196.8</ele>
			</trkpt>
			<trkpt lat="43.595871" lon="1.211493">
				<ele>196.8</ele>
			</trkpt>
			<trkpt lat="43.595857" lon="1.211426">
				<ele>196.8</ele>
			</trkpt>
			<trkpt lat="43.59584" lon="1.2114">
				<ele>196.8</ele>
			</trkpt>
			<trkpt lat="43.595818" lon="1.211382">
				<ele>196.8</ele>
			</trkpt>
			<trkpt lat="43.595843" lon="1.211307">
				<ele>196.5</ele>
			</trkpt>
			<trkpt lat="43.595853" lon="1.211202">
				<ele>196.3</ele>
			</trkpt>
			<trkpt lat="43.595842" lon="1.210991">
				<ele>196</ele>
			</trkpt>
			<trkpt lat="43.595778" lon="1.210143">
				<ele>197</ele>
			</trkpt>
			<trkpt lat="43.595733" lon="1.209196">
				<ele>197</ele>
			</trkpt>
			<trkpt lat="43.595727" lon="1.208874">
				<ele>197</ele>
			</trkpt>
			<trkpt lat="43.595745" lon="1.20859">
				<ele>197</ele>
			</trkpt>
			<trkpt lat="43.595781" lon="1.208316">
				<ele>197</ele>
			</trkpt>
			<trkpt lat="43.595848" lon="1.2079">
				<ele>197</ele>
			</trkpt>
			<trkpt lat="43.595877" lon="1.207757">
				<ele>197</ele>
			</trkpt>
			<trkpt lat="43.595902" lon="1.207673">
				<ele>197.3</ele>
			</trkpt>
			<trkpt lat="43.595928" lon="1.207728">
				<ele>197</ele>
			</trkpt>
			<trkpt lat="43.595939" lon="1.207794">
				<ele>197</ele>
			</trkpt>
			<trkpt lat="43.595961" lon="1.207853">
				<ele>197</ele>
			</trkpt>
			<trkpt lat="43.595998" lon="1.207838">
				<ele>197</ele>
			</trkpt>
			<trkpt lat="43.595922" lon="1.207264">
				<ele>198</ele>
			</trkpt>
			<trkpt lat="43.595954" lon="1.207246">
				<ele>198</ele>
			</trkpt>
			<trkpt lat="43.595985" lon="1.207167">
				<ele>198</ele>
			</trkpt>
			<trkpt lat="43.596006" lon="1.207043">
				<ele>198</ele>
			</trkpt>
			<trkpt lat="43.596023" lon="1.206541">
				<ele>198.3</ele>
			</trkpt>
			<trkpt lat="43.596025" lon="1.206497">
				<ele>198.3</ele>
			</trkpt>
			<trkpt lat="43.596032" lon="1.205534">
				<ele>198.3</ele>
			</trkpt>
			<trkpt lat="43.596037" lon="1.204695">
				<ele>198.8</ele>
			</trkpt>
			<trkpt lat="43.596062" lon="1.204418">
				<ele>199</ele>
			</trkpt>
			<trkpt lat="43.5961" lon="1.204243">
				<ele>199</ele>
			</trkpt>
			<trkpt lat="43.596271" lon="1.203605">
				<ele>199.8</ele>
			</trkpt>
			<trkpt lat="43.596388" lon="1.203187">
				<ele>199</ele>
			</trkpt>
			<trkpt lat="43.596442" lon="1.202963">
				<ele>199.5</ele>
			</trkpt>
			<trkpt lat="43.596484" lon="1.202653">
				<ele>200.3</ele>
			</trkpt>
			<trkpt lat="43.596518" lon="1.201794">
				<ele>200</ele>
			</trkpt>
			<trkpt lat="43.596551" lon="1.201627">
				<ele>200</ele>
			</trkpt>
			<trkpt lat="43.596698" lon="1.201391">
				<ele>201</ele>
			</trkpt>
			<trkpt lat="43.597045" lon="1.200836">
				<ele>201</ele>
			</trkpt>
			<trkpt lat="43.597141" lon="1.200683">
				<ele>201</ele>
			</trkpt>
			<trkpt lat="43.5972" lon="1.200588">
				<ele>201</ele>
			</trkpt>
			<trkpt lat="43.597761" lon="1.19964">
				<ele>202</ele>
			</trkpt>
			<trkpt lat="43.598393" lon="1.198638">
				<ele>204</ele>
			</trkpt>
			<trkpt lat="43.598478" lon="1.19851">
				<ele>205.3</ele>
			</trkpt>
			<trkpt lat="43.598742" lon="1.19812">
				<ele>205.3</ele>
			</trkpt>
			<trkpt lat="43.598929" lon="1.197899">
				<ele>206</ele>
			</trkpt>
			<trkpt lat="43.599106" lon="1.197736">
				<ele>206</ele>
			</trkpt>
			<trkpt lat="43.599176" lon="1.197656">
				<ele>206</ele>
			</trkpt>
			<trkpt lat="43.599504" lon="1.197061">
				<ele>207</ele>
			</trkpt>
			<trkpt lat="43.599532" lon="1.197086">
				<ele>207</ele>
			</trkpt>
			<trkpt lat="43.599859" lon="1.197384">
				<ele>207</ele>
			</trkpt>
			<trkpt lat="43.602418" lon="1.199956">
				<ele>205</ele>
			</trkpt>
			<trkpt lat="43.602539" lon="1.200097">
				<ele>205</ele>
			</trkpt>
			<trkpt lat="43.602546" lon="1.200106">
				<ele>205</ele>
			</trkpt>
			<trkpt lat="43.602592" lon="1.200131">
				<ele>205</ele>
			</trkpt>
			<trkpt lat="43.602669" lon="1.199769">
				<ele>205.8</ele>
			</trkpt>
			<trkpt lat="43.602965" lon="1.19884">
				<ele>207.8</ele>
			</trkpt>
			<trkpt lat="43.603029" lon="1.19864">
				<ele>208.5</ele>
			</trkpt>
			<trkpt lat="43.603052" lon="1.198496">
				<ele>209.3</ele>
			</trkpt>
			<trkpt lat="43.603106" lon="1.198372">
				<ele>210</ele>
			</trkpt>
			<trkpt lat="43.603147" lon="1.198355">
				<ele>210.5</ele>
			</trkpt>
			<trkpt lat="43.603187" lon="1.198367">
				<ele>210.8</ele>
			</trkpt>
			<trkpt lat="43.6032" lon="1.198372">
				<ele>210.8</ele>
			</trkpt>
			<trkpt lat="43.603211" lon="1.198569">
				<ele>210.3</ele>
			</trkpt>
			<trkpt lat="43.603252" lon="1.19873">
				<ele>209.8</ele>
			</trkpt>
			<trkpt lat="43.603324" lon="1.198884">
				<ele>209.8</ele>
			</trkpt>
			<trkpt lat="43.603609" lon="1.19913">
				<ele>211</ele>
			</trkpt>
			<trkpt lat="43.603821" lon="1.199354">
				<ele>211.3</ele>
			</trkpt>
			<trkpt lat="43.605114" lon="1.200975">
				<ele>207.8</ele>
			</trkpt>
			<trkpt lat="43.60536" lon="1.201333">
				<ele>206.8</ele>
			</trkpt>
			<trkpt lat="43.605829" lon="1.202486">
				<ele>205</ele>
			</trkpt>
			<trkpt lat="43.606004" lon="1.202788">
				<ele>204.8</ele>
			</trkpt>
			<trkpt lat="43.606543" lon="1.203545">
				<ele>205.8</ele>
			</trkpt>
			<trkpt lat="43.606917" lon="1.203679">
				<ele>205.5</ele>
			</trkpt>
			<trkpt lat="43.607131" lon="1.203785">
				<ele>205</ele>
			</trkpt>
			<trkpt lat="43.607426" lon="1.20401">
				<ele>205.3</ele>
			</trkpt>
			<trkpt lat="43.607649" lon="1.20408">
				<ele>205.8</ele>
			</trkpt>
			<trkpt lat="43.607812" lon="1.204215">
				<ele>205.8</ele>
			</trkpt>
			<trkpt lat="43.60803" lon="1.204302">
				<ele>206.3</ele>
			</trkpt>
			<trkpt lat="43.608192" lon="1.204317">
				<ele>206.8</ele>
			</trkpt>
			<trkpt lat="43.608622" lon="1.204135">
				<ele>208.3</ele>
			</trkpt>
			<trkpt lat="43.608948" lon="1.204039">
				<ele>210</ele>
			</trkpt>
			<trkpt lat="43.609352" lon="1.203991">
				<ele>212</ele>
			</trkpt>
			<trkpt lat="43.60955" lon="1.204097">
				<ele>212.3</ele>
			</trkpt>
			<trkpt lat="43.609738" lon="1.204209">
				<ele>211.5</ele>
			</trkpt>
			<trkpt lat="43.610228" lon="1.204461">
				<ele>208</ele>
			</trkpt>
			<trkpt lat="43.610497" lon="1.204511">
				<ele>207.8</ele>
			</trkpt>
			<trkpt lat="43.610911" lon="1.204778">
				<ele>207.5</ele>
			</trkpt>
			<trkpt lat="43.611132" lon="1.204862">
				<ele>207.3</ele>
			</trkpt>
			<trkpt lat="43.611416" lon="1.204812">
				<ele>207.3</ele>
			</trkpt>
			<trkpt lat="43.611768" lon="1.20462">
				<ele>207</ele>
			</trkpt>
			<trkpt lat="43.612015" lon="1.204646">
				<ele>207</ele>
			</trkpt>
			<trkpt lat="43.612134" lon="1.204682">
				<ele>207</ele>
			</trkpt>
			<trkpt lat="43.612232" lon="1.204746">
				<ele>206.8</ele>
			</trkpt>
			<trkpt lat="43.612373" lon="1.20491">
				<ele>206.8</ele>
			</trkpt>
			<trkpt lat="43.612618" lon="1.205281">
				<ele>206.3</ele>
			</trkpt>
			<trkpt lat="43.612896" lon="1.205686">
				<ele>206</ele>
			</trkpt>
			<trkpt lat="43.613001" lon="1.205839">
				<ele>206</ele>
			</trkpt>
			<trkpt lat="43.613112" lon="1.206001">
				<ele>206.5</ele>
			</trkpt>
			<trkpt lat="43.613175" lon="1.206102">
				<ele>206.5</ele>
			</trkpt>
			<trkpt lat="43.613282" lon="1.206273">
				<ele>206.5</ele>
			</trkpt>
			<trkpt lat="43.613641" lon="1.206843">
				<ele>207</ele>
			</trkpt>
			<trkpt lat="43.614132" lon="1.207693">
				<ele>207</ele>
			</trkpt>
			<trkpt lat="43.614349" lon="1.208252">
				<ele>206.5</ele>
			</trkpt>
			<trkpt lat="43.614721" lon="1.209028">
				<ele>206.3</ele>
			</trkpt>
			<trkpt lat="43.615108" lon="1.209658">
				<ele>205.5</ele>
			</trkpt>
			<trkpt lat="43.615297" lon="1.209966">
				<ele>205.3</ele>
			</trkpt>
			<trkpt lat="43.615511" lon="1.210492">
				<ele>204.8</ele>
			</trkpt>
			<trkpt lat="43.61585" lon="1.211063">
				<ele>205.3</ele>
			</trkpt>
			<trkpt lat="43.616357" lon="1.211673">
				<ele>205.8</ele>
			</trkpt>
			<trkpt lat="43.616601" lon="1.211944">
				<ele>205.8</ele>
			</trkpt>
			<trkpt lat="43.616632" lon="1.211877">
				<ele>208</ele>
			</trkpt>
			<trkpt lat="43.616601" lon="1.211944">
				<ele>205.8</ele>
			</trkpt>
			<trkpt lat="43.616452" lon="1.212316">
				<ele>205</ele>
			</trkpt>
			<trkpt lat="43.616397" lon="1.212582">
				<ele>205</ele>
			</trkpt>
			<trkpt lat="43.616358" lon="1.212675">
				<ele>204.8</ele>
			</trkpt>
			<trkpt lat="43.616293" lon="1.212759">
				<ele>204.5</ele>
			</trkpt>
			<trkpt lat="43.616196" lon="1.212862">
				<ele>204.5</ele>
			</trkpt>
			<trkpt lat="43.615536" lon="1.213913">
				<ele>203</ele>
			</trkpt>
			<trkpt lat="43.614987" lon="1.214856">
				<ele>201.3</ele>
			</trkpt>
			<trkpt lat="43.61466" lon="1.215361">
				<ele>200.5</ele>
			</trkpt>
			<trkpt lat="43.614404" lon="1.215791">
				<ele>199.8</ele>
			</trkpt>
			<trkpt lat="43.613865" lon="1.216726">
				<ele>198</ele>
			</trkpt>
			<trkpt lat="43.613822" lon="1.216823">
				<ele>198</ele>
			</trkpt>
			<trkpt lat="43.61383" lon="1.216887">
				<ele>198</ele>
			</trkpt>
			<trkpt lat="43.613982" lon="1.217333">
				<ele>198</ele>
			</trkpt>
			<trkpt lat="43.613997" lon="1.217512">
				<ele>197.8</ele>
			</trkpt>
			<trkpt lat="43.613955" lon="1.217878">
				<ele>197</ele>
			</trkpt>
			<trkpt lat="43.613873" lon="1.218363">
				<ele>196.8</ele>
			</trkpt>
			<trkpt lat="43.61369" lon="1.219602">
				<ele>196</ele>
			</trkpt>
			<trkpt lat="43.613524" lon="1.220751">
				<ele>195</ele>
			</trkpt>
			<trkpt lat="43.613483" lon="1.22096">
				<ele>195</ele>
			</trkpt>
			<trkpt lat="43.613444" lon="1.221112">
				<ele>195</ele>
			</trkpt>
			<trkpt lat="43.613293" lon="1.221977">
				<ele>195</ele>
			</trkpt>
			<trkpt lat="43.613239" lon="1.222164">
				<ele>195</ele>
			</trkpt>
			<trkpt lat="43.613215" lon="1.222218">
				<ele>195</ele>
			</trkpt>
			<trkpt lat="43.613175" lon="1.222292">
				<ele>195</ele>
			</trkpt>
			<trkpt lat="43.61302" lon="1.222494">
				<ele>195</ele>
			</trkpt>
			<trkpt lat="43.612811" lon="1.222696">
				<ele>194.3</ele>
			</trkpt>
			<trkpt lat="43.612476" lon="1.223041">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.612269" lon="1.223213">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.61196" lon="1.223412">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.611506" lon="1.223779">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.611422" lon="1.223853">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.611358" lon="1.22395">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.611306" lon="1.22406">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.61098" lon="1.225029">
				<ele>193.8</ele>
			</trkpt>
			<trkpt lat="43.610776" lon="1.225668">
				<ele>193</ele>
			</trkpt>
			<trkpt lat="43.610677" lon="1.22602">
				<ele>193</ele>
			</trkpt>
			<trkpt lat="43.610582" lon="1.22629">
				<ele>193</ele>
			</trkpt>
			<trkpt lat="43.610454" lon="1.226537">
				<ele>193</ele>
			</trkpt>
			<trkpt lat="43.609946" lon="1.227441">
				<ele>193</ele>
			</trkpt>
			<trkpt lat="43.60989" lon="1.227403">
				<ele>193</ele>
			</trkpt>
			<trkpt lat="43.609862" lon="1.227406">
				<ele>193</ele>
			</trkpt>
			<trkpt lat="43.609717" lon="1.227695">
				<ele>193</ele>
			</trkpt>
			<trkpt lat="43.609544" lon="1.227999">
				<ele>192.5</ele>
			</trkpt>
			<trkpt lat="43.60946" lon="1.228167">
				<ele>192.5</ele>
			</trkpt>
			<trkpt lat="43.609443" lon="1.2282">
				<ele>192</ele>
			</trkpt>
			<trkpt lat="43.60946" lon="1.228167">
				<ele>192.5</ele>
			</trkpt>
			<trkpt lat="43.609279" lon="1.228132">
				<ele>192.3</ele>
			</trkpt>
			<trkpt lat="43.608818" lon="1.227926">
				<ele>192.3</ele>
			</trkpt>
			<trkpt lat="43.608253" lon="1.227802">
				<ele>193</ele>
			</trkpt>
			<trkpt lat="43.607841" lon="1.227717">
				<ele>193</ele>
			</trkpt>
			<trkpt lat="43.607799" lon="1.227706">
				<ele>193</ele>
			</trkpt>
			<trkpt lat="43.607734" lon="1.227691">
				<ele>193</ele>
			</trkpt>
			<trkpt lat="43.606828" lon="1.227474">
				<ele>193.8</ele>
			</trkpt>
			<trkpt lat="43.606797" lon="1.227499">
				<ele>194.3</ele>
			</trkpt>
			<trkpt lat="43.606759" lon="1.227532">
				<ele>194.3</ele>
			</trkpt>
			<trkpt lat="43.606677" lon="1.228157">
				<ele>194</ele>
			</trkpt>
			<trkpt lat="43.60659" lon="1.228797">
				<ele>194.3</ele>
			</trkpt>
			<trkpt lat="43.606559" lon="1.229027">
				<ele>194.3</ele>
			</trkpt>
			<trkpt lat="43.606511" lon="1.229388">
